- occupants 4
-
3 Double beds
3 - 3 Bedrooms 3
-
2 Bathrooms with shower
2 - 95 m² 95 m²
/ month
€ 1,500
Availability and prices
Accommodation
Description
From Rentallorca we would like to present you our new property in portfolio. A townhouse with a smart distribution of 3 bedrooms and 2 bathrooms. Front terrace with garden furniture, at the back of the property you will also find a perfect terrace with a well-kept garden with entrance for small vehicles such as motorbikes, bicycles and so on. In this property you can stay for a short stay of less than 1 year. Air conditioning with hot and cold pump.
If you have any questions you can write to us and RENTALLORCA will be delighted to help you.
If you have any questions you can write to us and RENTALLORCA will be delighted to help you.
Special features
TV
Satellite TV
95 m²
Microwave
Bedroom(s)
3 Double beds
Kitchen
Refrigerator
Microwave
Oven
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Frying pan
Kettle
Bathroom(s)
2 Bathrooms with shower
General
TV
Satellite TV
Satellite TV
Languages: Spanish, English, German, Dutch
Washing machine
95 m² Property
Final cleaning: Included
Not supplied
Bed linen
Towels
Map and distances
Availability calendar
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |